Mã sản phẩm: SSDSC2KB960G701
Mã sản phẩm: SSDSC2KB240G801
Mã sản phẩm: ML110-E5-2609V3-option
Mã sản phẩm: ML110-E5-2620V3-option
Mã sản phẩm: ML150-E5-2620V4-option
Mã sản phẩm: ML150-E5-2603V4-option
Mã sản phẩm: T40-E-2224G
Mã sản phẩm: SSDSC2KB960G701-NK
Mã sản phẩm: SSDSC2KB480G701-XT
Mã sản phẩm: MZ7L3480HCHQ-00A07
-
Essentials |
||
Capacity | 480 GB | |
Status | Launched | |
Launch Date | Q1'16 | |
Lithography Type | 16nm | |
Recommended Customer Price | $184.00 |
-
Performance |
||
Sequential Read (up to) | 560 MB/s | |
Sequential Write (up to) | 480 MB/s | |
Random Read (8GB Span) (up to) | 78000 IOPS | |
Random Write (8GB Span) (up to) | 85000 IOPS | |
Latency - Read | 50 µs | |
Latency - Write | 50 µs | |
Power - Active | 80 mW Typical | |
Power - Idle | 40 mW Typical |
-
Reliability |
||
Vibration - Operating | 2.17 GRMS (5-700Hz) | |
Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
Shock (Operating and Non-Operating) | 1000 G/0.5 ms | |
Operating Temperature Range | 0°C to 70°C | |
Mean Time Between Failures (MTBF) | 1.6 Million Hours | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
Warranty Period | 5 yrs |
-
Package Specifications |
||
Form Factor | M.2 22 x 80mm | |
Interface | SATA 3.0 6Gb/S |
-
Advanced Technologies |
||
Enhanced Power Loss Data Protection | No | |
Hardware Encryption | AES 256 bit | |
High Endurance Technology (HET) | No | |
Temperature Monitoring and Logging | No | |
End-to-End Data Protection | No | |
Intel® Smart Response Technology | Yes | |
Intel® Rapid Start Technology | Yes | |
Intel® Remote Secure Erase | Yes |
GIAO HÀNG MIỄN PHÍ TRONG NỘI THÀNH
Copyright © 2016 Bản quyền thuộc về Máy Chủ Siêu Rẻ