| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Server | ||||||
| Family | Intel Xeon E | ||||||
| Model number ? | E-2176G | ||||||
| CPU part number |
|
||||||
| Frequency ? | 3700 MHz | ||||||
| Maximum turbo frequency | 4700 MHz | ||||||
| Bus speed ? | 8 GT/s DMI | ||||||
| Clock multiplier ? | 37 | ||||||
| Package | 1151-land Flip-Chip Land Grid Array | ||||||
| Socket | Socket 1151 / H4 / LGA1151 | ||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||
| Introduction date | July 12, 2018 | ||||||
| Price at introduction | $362 | ||||||
| S-spec numbers | |||||||
|
|||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Coffee Lake | ||||||
| Core stepping ? | U0 (SR3WS) | ||||||
| Manufacturing process | 0.014 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 6 | ||||||
| The number of threads | 12 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 6 x 32 KB instruction caches 6 x 32 KB data caches |
||||||
| Level 2 cache size ? | 6 x 256 KB caches | ||||||
| Level 3 cache size | 12 MB shared cache | ||||||
| Physical memory | 64 GB | ||||||
| Multiprocessing | Uniprocessor | ||||||
| Features |
|
||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||
| Integrated peripherals / components | |||||||
| Display controller | 3 displays | ||||||
| Integrated graphics | GPU Type: Intel UHD P630 Base frequency (MHz): 350 Maximum frequency (MHz): 1200 |
||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR4-2666 Maximum memory bandwidth (GB/s): 42.7 ECC supported: Yes |
||||||
| Other peripherals |
|
||||||
| Electrical / Thermal parameters | |||||||
| Thermal Design Power ? | 80 Watt | ||||||
GIAO HÀNG MIỄN PHÍ TRONG NỘI THÀNH
Copyright © 2016 Bản quyền thuộc về Máy Chủ Siêu Rẻ