Mã sản phẩm: SSDSC2KB960G701
Mã sản phẩm: SSDSC2KB240G801
Mã sản phẩm: ML110-E5-2609V3-option
Mã sản phẩm: ML110-E5-2620V3-option
Mã sản phẩm: ML150-E5-2620V4-option
Mã sản phẩm: ML150-E5-2603V4-option
Mã sản phẩm: T40-E-2224G
Mã sản phẩm: SSDSC2KB960G701-NK
Mã sản phẩm: SSDSC2KB480G701-XT
Mã sản phẩm: MZ7L3480HCHQ-00A07
General information | |||||||||
Type | CPU / Microprocessor | ||||||||
Market segment | Server | ||||||||
Family | Intel Xeon E3-1200 v3 | ||||||||
Model number ? | E3-1240 v3 | ||||||||
CPU part numbers |
|
||||||||
Frequency ? | 3400 MHz | ||||||||
Turbo frequency | 3800 MHz (1 core) 3600 MHz (4 cores) |
||||||||
Bus speed ? | 5 GT/s DMI | ||||||||
Package | 1150-land Flip-Chip Land Grid Array | ||||||||
Socket | Socket 1150 / H3 / LGA1150 | ||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||
Introduction date | June 2, 2013 (launch) June 4, 2013 (announcement) |
||||||||
Price at introduction | $262 (OEM) $273 (box) |
||||||||
S-spec numbers | |||||||||
|
|||||||||
Architecture / Microarchitecture | |||||||||
Microarchitecture | Haswell | ||||||||
Platform | Denlow | ||||||||
Processor core ? | Haswell LGA1150 | ||||||||
Core stepping ? | C0 (SR152) | ||||||||
Manufacturing process | 0.022 micron | ||||||||
Data width | 64 bit | ||||||||
The number of CPU cores | 4 | ||||||||
The number of threads | 8 | ||||||||
Floating Point Unit | Integrated | ||||||||
Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
||||||||
Level 2 cache size ? | 4 x 256 KB 8-way set associative caches | ||||||||
Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||||
Physical memory | 32 GB | ||||||||
Multiprocessing | Uniprocessor | ||||||||
Features |
|
||||||||
Low power features |
|
||||||||
Integrated peripherals / components | |||||||||
Integrated graphics | None | ||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 25.6 ECC supported: Yes |
||||||||
Other peripherals |
|
||||||||
Electrical / Thermal parameters | |||||||||
Thermal Design Power ? | 80 Watt |
GIAO HÀNG MIỄN PHÍ TRONG NỘI THÀNH
Copyright © 2016 Bản quyền thuộc về Máy Chủ Siêu Rẻ