| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Server | ||||||
| Family | Intel Xeon W | ||||||
| Model number ? | W-2125 | ||||||
| CPU part number |
|
||||||
| Frequency ? | 4000 MHz | ||||||
| Turbo frequency | 4500 MHz | ||||||
| Bus speed ? | 8 GT/s DMI [1] | ||||||
| Clock multiplier ? | 40 | ||||||
| Package | 2066-land Flip-Chip Land Grid Array | ||||||
| Socket | Socket 2066 / R4 / LGA2066 | ||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||
| Introduction date | August 29, 2017 | ||||||
| Price at introduction | $444 | ||||||
| S-spec numbers | |||||||
|
|||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Skylake | ||||||
| Core stepping ? | U0 (SR3LM) | ||||||
| Manufacturing process | 0.014 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 4 | ||||||
| The number of threads | 8 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||
| Level 2 cache size ? | 4 x 1 MB caches | ||||||
| Level 3 cache size | 8.25 MB shared cache | ||||||
| Physical memory | 512 GB | ||||||
| Multiprocessing | Uniprocessor | ||||||
| Features |
|
||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics | None | ||||||
| Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR4-1600, DDR4-1866, DDR4-2133, DDR4-2400, DDR4-2666 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 85.3 ECC supported: Yes |
||||||
| Other peripherals |
|
||||||
| Electrical / Thermal parameters | |||||||
| Maximum operating temperature ? | 64°C | ||||||
| Thermal Design Power ? | 120 Watt | ||||||
GIAO HÀNG MIỄN PHÍ TRONG NỘI THÀNH
Copyright © 2016 Bản quyền thuộc về Máy Chủ Siêu Rẻ