Mã sản phẩm: SSDSC2KB960G701
Mã sản phẩm: SSDSC2KB240G801
Mã sản phẩm: ML110-E5-2609V3-option
Mã sản phẩm: ML110-E5-2620V3-option
Mã sản phẩm: ML150-E5-2620V4-option
Mã sản phẩm: ML150-E5-2603V4-option
Mã sản phẩm: T40-E-2224G
Mã sản phẩm: SSDSC2KB960G701-NK
Mã sản phẩm: SSDSC2KB480G701-XT
Mã sản phẩm: MZ7L3480HCHQ-00A07
CUDA Parallel Processing cores | 2304 |
NVIDIA Tensor Cores | 288 |
NVIDIA RT Cores | 36 |
Frame Buffer Memory | 8 GB GDDR6 |
RTX-OPS | 43T |
Rays Cast | 8 Giga Rays/Sec |
Peak Single Precision (FP32) Performance | 7.1 TFLOPS |
Peak Half Precision (FP16) Performance | 14.2 TFLOPS |
Peak Integer Operation (INT8) Performance | 28.5 TOPS |
Deep Learning TeraFLOPS1 | 57.0 TFLOPS |
Memory Interface | 256-bit |
Memory Bandwidth | Up to 416 GB/s |
Max Power Consumption | 160 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (3) + VirtualLink (1) |
Form Factor | 4.4” H x 9.5” L |
Product Weight | 479 g |
Thermal Solution | Active |
NVIDIA® 3D Vision®and 3D Vision Pro | Support via 3 pin mini DIN |
Frame Lock | Compatible (with Quadro Sync II) |
NVLink Interconnect | N/A |
Power Connector | 8-pin PCIe |
1 FP16 matrix multiply with FP16 or FP32 accumulate
2 This feature requires implementation by software applications and is not a stand-alone utility. Please contact quadrohelp@nvidia.com for details on availability.
GIAO HÀNG MIỄN PHÍ TRONG NỘI THÀNH
Copyright © 2016 Bản quyền thuộc về Máy Chủ Siêu Rẻ